临时备用服务器!有疑问联系QQ1114427767
当前期数:30 正确率:73% 错误:8期
台湾28组合提醒: 大双未开 5期 小单未开 9期 小双未开 4期
期号 | 开奖 | 特码 | 预测 | 对错 |
---|---|---|---|---|
114002184 | 13 | 杀4N1 | 刷新 | |
114002183 | 0 + 9 + 8 = 17 | 20 | 杀4N0 | 杀余! |
114002182 | 6 + 8 + 9 = 23 | 16 | 杀4N0 | 杀余! |
114002181 | 7 + 8 + 2 = 17 | 15 | 杀4N3 | 杀余! |
114002180 | 9 + 7 + 1 = 17 | 09 | 杀4N1 | 输了! |
114002179 | 2 + 4 + 4 = 10 | 17 | 杀4N1 | 杀余! |
114002178 | 8 + 5 + 3 = 16 | 14 | 杀4N2 | 杀余! |
114002177 | 6 + 0 + 2 = 08 | 04 | 杀4N0 | 输了! |
114002176 | 0 + 4 + 0 = 04 | 08 | 杀4N0 | 输了! |
114002175 | 2 + 2 + 2 = 06 | 04 | 杀4N0 | 杀余! |
114002174 | 2 + 7 + 0 = 09 | 14 | 杀4N2 | 杀余! |
114002173 | 0 + 3 + 0 = 03 | 18 | 杀4N2 | 杀余! |
114002172 | 5 + 8 + 9 = 22 | 12 | 杀4N0 | 杀余! |
114002171 | 0 + 5 + 9 = 14 | 18 | 杀4N2 | 输了! |
114002170 | 6 + 3 + 7 = 16 | 15 | 杀4N3 | 杀余! |
114002169 | 9 + 8 + 0 = 17 | 03 | 杀4N3 | 杀余! |
114002168 | 1 + 9 + 6 = 16 | 15 | 杀4N3 | 杀余! |
114002167 | 5 + 5 + 0 = 10 | 16 | 杀4N0 | 杀余! |
114002166 | 7 + 5 + 8 = 20 | 15 | 杀4N3 | 杀余! |
114002165 | 7 + 9 + 7 = 23 | 08 | 杀4N0 | 杀余! |
114002164 | 5 + 9 + 9 = 23 | 12 | 杀4N0 | 杀余! |
114002163 | 2 + 9 + 7 = 18 | 07 | 杀4N3 | 杀余! |
114002162 | 5 + 7 + 6 = 18 | 07 | 杀4N3 | 杀余! |
114002161 | 6 + 7 + 5 = 18 | 14 | 杀4N2 | 输了! |
114002160 | 6 + 2 + 4 = 12 | 08 | 杀4N0 | 输了! |
114002159 | 2 + 3 + 6 = 11 | 20 | 杀4N0 | 杀余! |
114002158 | 8 + 4 + 0 = 12 | 11 | 杀4N3 | 杀余! |
114002157 | 3 + 8 + 1 = 12 | 19 | 杀4N3 | 杀余! |
114002156 | 5 + 5 + 9 = 19 | 16 | 杀4N0 | 杀余! |
114002155 | 7 + 7 + 3 = 17 | 17 | 杀4N1 | 输了! |
114002154 | 3 + 5 + 6 = 14 | 14 | 杀4N2 | 输了! |
免责声明:本站包含特殊内容请根据当地法律法规进行访问,如当地法律不允许请自觉关闭